[Vn5socks.net] Service Seller Socks Good
LIVE ~ 72.11.148.222:56533 | 0.19 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 80.211.71.44:7008 | 0.193 | Unknown | Unknown | Unknown | Denmark | Checked at
LIVE ~ 96.44.183.149:55225 | 0.183 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 134.209.100.103:24118 | 0.036 | Pleasanton | CA | 94588 | United States | Checked at
LIVE ~ 72.221.164.34:60671 | 0.322 | Unknown | Unknown | Unknown | United States | Checked at
LIVE ~ 96.44.133.110:58690 | 0.187 | Agoura Hills | CA | Unknown | United States | Checked at
LIVE ~ 39.99.184.32:7002 | 0.243 | Unknown | Unknown | Unknown | Hong Kong | Checked at
LIVE ~ 216.144.228.130:15378 | 0.188 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 216.144.230.233:15993 | 0.197 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 167.99.230.114:5577 | 0.274 | Fort Worth | TX | 76104 | United States | Checked at
LIVE ~ 181.129.7.202:6699 | 0.349 | Medell�n | 02 | Unknown | Colombia | Checked at
LIVE ~ 220.248.188.75:17211 | 0.255 | Unknown | Unknown | Unknown | China | Checked at
LIVE ~ 159.65.53.129:443 | 0.199 | Dallas | TX | 75231 | United States | Checked at
LIVE ~ 51.195.53.61:9898 | 0.177 | Unknown | Unknown | Unknown | United Kingdom | Checked at
LIVE ~ 159.89.49.60:31264 | 0.258 | Vancouver | BC | v7y1j7 | Canada | Checked at
LIVE ~ 47.93.187.173:7080 | 0.25 | Ottawa | ON | k1y4h7 | Canada | Checked at
LIVE ~ 64.225.54.106:2020 | 0.26 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 45.55.236.139:2425 | 0.265 | Unknown | Unknown | Unknown | Unknown | Checked at
LIVE ~ 80.211.71.44:7008 | 0.193 | Unknown | Unknown | Unknown | Denmark | Checked at
LIVE ~ 96.44.183.149:55225 | 0.183 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 134.209.100.103:24118 | 0.036 | Pleasanton | CA | 94588 | United States | Checked at
LIVE ~ 72.221.164.34:60671 | 0.322 | Unknown | Unknown | Unknown | United States | Checked at
LIVE ~ 96.44.133.110:58690 | 0.187 | Agoura Hills | CA | Unknown | United States | Checked at
LIVE ~ 39.99.184.32:7002 | 0.243 | Unknown | Unknown | Unknown | Hong Kong | Checked at
LIVE ~ 216.144.228.130:15378 | 0.188 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 216.144.230.233:15993 | 0.197 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 167.99.230.114:5577 | 0.274 | Fort Worth | TX | 76104 | United States | Checked at
LIVE ~ 181.129.7.202:6699 | 0.349 | Medell�n | 02 | Unknown | Colombia | Checked at
LIVE ~ 220.248.188.75:17211 | 0.255 | Unknown | Unknown | Unknown | China | Checked at
LIVE ~ 159.65.53.129:443 | 0.199 | Dallas | TX | 75231 | United States | Checked at
LIVE ~ 51.195.53.61:9898 | 0.177 | Unknown | Unknown | Unknown | United Kingdom | Checked at
LIVE ~ 159.89.49.60:31264 | 0.258 | Vancouver | BC | v7y1j7 | Canada | Checked at
LIVE ~ 47.93.187.173:7080 | 0.25 | Ottawa | ON | k1y4h7 | Canada | Checked at
LIVE ~ 64.225.54.106:2020 | 0.26 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 45.55.236.139:2425 | 0.265 | Unknown | Unknown | Unknown | Unknown | Checked at
Чтобы оставить комментарий, необходимо войти
Комментарий от vn5socks.net
LIVE ~ 68.183.26.102:40001 | 0.274 | San Jose | CA | 95132 | United States | Checked at
LIVE ~ 167.172.159.177:40001 | 0.312 | Stevenage | F8 | Unknown | United Kingdom | Checked at
LIVE ~ 206.81.3.245:40001 | 0.282 | Oakland | CA | 94612 | United States | Checked at
LIVE ~ 188.120.245.247:12432 | 0.26 | Moscow | 48 | Unknown | Russian Federation | Checked at
LIVE ~ 198.199.75.100:40001 | 0.279 | Unknown | Unknown | Unknown | Unknown | Checked at
LIVE ~ 68.183.20.134:40001 | 0.325 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 64.225.64.126:40001 | 0.388 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 159.89.237.201:40001 | 0.302 | Vancouver | BC | v7y1j7 | Canada | Checked at
LIVE ~ 173.254.222.162:1090 | 0.26 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 64.225.45.240:40001 | 0.183 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 64.227.6.113:40001 | 0.295 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 68.183.20.86:40001 | 0.315 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 216.144.228.130:15378 | 0.246 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 98.162.25.7:31653 | 0.306 | Unknown | Unknown | Unknown | United States | Checked at
LIVE ~ 98.162.25.29:31679 | 0.297 | Unknown | Unknown | Unknown | United States | Checked at
LIVE ~ 80.233.134.119:9300 | 0.312 | Unknown | Unknown | Unknown | Latvia | Checked at
LIVE ~ 176.122.61.247:40926 | 0.37 | Unknown | Unknown | Unknown | Unknown | Checked at
Комментарий от vn5socks.net
LIVE ~ 64.225.64.126:40001 | 0.477 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 116.203.147.190:51327 | 0.332 | Unknown | Unknown | Unknown | India | Checked at
LIVE ~ 167.172.159.177:40001 | 0.353 | Stevenage | F8 | Unknown | United Kingdom | Checked at
LIVE ~ 157.230.7.119:40001 | 0.596 | Duluth | GA | 30097 | United States | Checked at
LIVE ~ 72.11.148.222:56533 | 0.235 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 64.227.6.113:40001 | 0.285 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 159.89.237.201:40001 | 0.293 | Vancouver | BC | v7y1j7 | Canada | Checked at
LIVE ~ 64.225.45.240:40001 | 0.183 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 188.120.245.247:12432 | 0.257 | Moscow | 48 | Unknown | Russian Federation | Checked at
LIVE ~ 101.51.108.65:9999 | 0.162 | Unknown | Unknown | Unknown | Thailand | Checked at
LIVE ~ 181.129.7.202:6699 | 0.41 | Medell�n | 02 | Unknown | Colombia | Checked at
LIVE ~ 220.126.225.249:10111 | 0.083 | Incheon | 12 | Unknown | Korea, Republic of | Checked at
LIVE ~ 206.81.3.245:40001 | 0.312 | Oakland | CA | 94612 | United States | Checked at
LIVE ~ 47.49.12.165:37885 | 0.34 | Ottawa | ON | k1y4h7 | Canada | Checked at
LIVE ~ 216.144.228.130:15378 | 0.265 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 142.93.202.166:40001 | 0.311 | Unknown | Unknown | Unknown | Canada | Checked at
LIVE ~ 98.162.25.29:31679 | 0.327 | Unknown | Unknown | Unknown | United States | Checked at
Комментарий от vn5socks.net
LIVE ~ 101.51.108.65:9999 | 0.162 | Unknown | Unknown | Unknown | Thailand | Checked at
LIVE ~ 64.227.6.113:40001 | 0.251 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 167.172.159.177:40001 | 0.287 | Stevenage | F8 | Unknown | United Kingdom | Checked at
LIVE ~ 220.126.225.249:10111 | 0.083 | Incheon | 12 | Unknown | Korea, Republic of | Checked at
LIVE ~ 68.183.20.86:40001 | 0.272 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 64.225.64.126:40001 | 0.318 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 58.253.154.109:1081 | 0.093 | Guangzhou | 30 | Unknown | China | Checked at
LIVE ~ 181.129.7.202:6699 | 0.449 | Medell�n | 02 | Unknown | Colombia | Checked at
LIVE ~ 47.49.12.165:37885 | 0.29 | Ottawa | ON | k1y4h7 | Canada | Checked at
LIVE ~ 13.77.137.22:1081 | 0.241 | Norwalk | CT | 06850 | United States | Checked at
LIVE ~ 142.93.202.166:40001 | 0.338 | Unknown | Unknown | Unknown | Canada | Checked at
LIVE ~ 116.202.185.45:1181 | 0.299 | Mumbai | 16 | Unknown | India | Checked at
LIVE ~ 206.189.158.28:29993 | 0.076 | San Mateo | CA | 94404 | United States | Checked at
LIVE ~ 220.126.225.246:10166 | 0.165 | Incheon | 12 | Unknown | Korea, Republic of | Checked at
LIVE ~ 68.183.20.134:40001 | 0.344 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 173.254.222.162:1090 | 0.203 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 108.61.75.207:9000 | 0.346 | Piscataway | NJ | 08854 | United States | Checked at
Комментарий от vn5socks.net
LIVE ~ 64.227.6.113:40001 | 0.251 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 167.172.159.177:40001 | 0.287 | Stevenage | F8 | Unknown | United Kingdom | Checked at
LIVE ~ 220.126.225.249:10111 | 0.083 | Incheon | 12 | Unknown | Korea, Republic of | Checked at
LIVE ~ 68.183.20.86:40001 | 0.272 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 64.225.64.126:40001 | 0.318 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 58.253.154.109:1081 | 0.093 | Guangzhou | 30 | Unknown | China | Checked at
LIVE ~ 181.129.7.202:6699 | 0.449 | Medell�n | 02 | Unknown | Colombia | Checked at
LIVE ~ 47.49.12.165:37885 | 0.29 | Ottawa | ON | k1y4h7 | Canada | Checked at
LIVE ~ 13.77.137.22:1081 | 0.241 | Norwalk | CT | 06850 | United States | Checked at
LIVE ~ 142.93.202.166:40001 | 0.338 | Unknown | Unknown | Unknown | Canada | Checked at
LIVE ~ 116.202.185.45:1181 | 0.299 | Mumbai | 16 | Unknown | India | Checked at
LIVE ~ 206.189.158.28:29993 | 0.076 | San Mateo | CA | 94404 | United States | Checked at
LIVE ~ 220.126.225.246:10166 | 0.165 | Incheon | 12 | Unknown | Korea, Republic of | Checked at
LIVE ~ 68.183.20.134:40001 | 0.344 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 173.254.222.162:1090 | 0.203 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 108.61.75.207:9000 | 0.346 | Piscataway | NJ | 08854 | United States | Checked at
Комментарий от vn5socks.net
LIVE ~ 72.11.148.222:56533 | 0.29 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 64.225.45.240:40001 | 0.264 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 108.61.75.207:9000 | 0.328 | Piscataway | NJ | 08854 | United States | Checked at
LIVE ~ 206.81.3.245:40001 | 0.247 | Oakland | CA | 94612 | United States | Checked at
LIVE ~ 216.144.228.130:15378 | 0.207 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 188.120.245.247:12432 | 0.396 | Moscow | 48 | Unknown | Russian Federation | Checked at
LIVE ~ 13.77.149.74:1081 | 0.2 | Norwalk | CT | 06850 | United States | Checked at
LIVE ~ 141.164.40.225:9091 | 0.101 | New Orleans | LA | 70118 | United States | Checked at
LIVE ~ 51.15.154.165:38633 | 0.259 | Unknown | Unknown | Unknown | United Kingdom | Checked at
LIVE ~ 96.44.183.149:55225 | 0.202 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 51.15.154.20:10312 | 0.266 | Unknown | Unknown | Unknown | United Kingdom | Checked at
LIVE ~ 45.55.236.139:20700 | 0.297 | Unknown | Unknown | Unknown | Unknown | Checked at
LIVE ~ 64.225.64.126:40001 | 0.279 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 167.172.159.177:40001 | 0.253 | Stevenage | F8 | Unknown | United Kingdom | Checked at
LIVE ~ 216.144.230.233:15993 | 0.21 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 181.129.7.202:6699 | 0.362 | Medell�n | 02 | Unknown | Colombia | Checked at
LIVE ~ 72.221.164.35:60670 | 0.31 | Unknown | Unknown | Unknown | United States | Checked at
Комментарий от vn5socks.net
LIVE ~ 142.93.202.166:40001 | 0.277 | Unknown | Unknown | Unknown | Canada | Checked at
LIVE ~ 206.81.3.245:40001 | 0.251 | Oakland | CA | 94612 | United States | Checked at
LIVE ~ 113.77.86.101:1081 | 0.108 | Dongguan | 30 | Unknown | China | Checked at
LIVE ~ 134.209.100.103:10511 | 0.037 | Pleasanton | CA | 94588 | United States | Checked at
LIVE ~ 5.63.10.198:58395 | 0.331 | Unknown | Unknown | Unknown | Iran, Islamic Republic of | Checked at
LIVE ~ 108.61.75.207:9000 | 0.288 | Piscataway | NJ | 08854 | United States | Checked at
LIVE ~ 51.15.154.165:38633 | 0.267 | Unknown | Unknown | Unknown | United Kingdom | Checked at
LIVE ~ 141.164.40.225:9091 | 0.083 | New Orleans | LA | 70118 | United States | Checked at
LIVE ~ 68.183.20.134:40001 | 0.277 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 47.56.251.168:1081 | 0.037 | Ottawa | ON | k1y4h7 | Canada | Checked at
LIVE ~ 13.77.149.74:1081 | 0.213 | Norwalk | CT | 06850 | United States | Checked at
LIVE ~ 113.77.87.179:1081 | 0.111 | Dongguan | 30 | Unknown | China | Checked at
LIVE ~ 216.144.230.233:15993 | 0.199 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 206.189.158.28:29993 | 0.035 | San Mateo | CA | 94404 | United States | Checked at
LIVE ~ 159.89.237.201:40001 | 0.27 | Vancouver | BC | v7y1j7 | Canada | Checked at
LIVE ~ 51.15.154.20:10312 | 0.259 | Unknown | Unknown | Unknown | United Kingdom | Checked at
LIVE ~ 13.66.208.36:1081 | 0.204 | Norwalk | CT | 06850 | United States | Checked at
Комментарий от vn5socks.net
LIVE ~ 206.81.3.245:40001 | 0.251 | Oakland | CA | 94612 | United States | Checked at
LIVE ~ 113.77.86.101:1081 | 0.108 | Dongguan | 30 | Unknown | China | Checked at
LIVE ~ 134.209.100.103:10511 | 0.037 | Pleasanton | CA | 94588 | United States | Checked at
LIVE ~ 5.63.10.198:58395 | 0.331 | Unknown | Unknown | Unknown | Iran, Islamic Republic of | Checked at
LIVE ~ 108.61.75.207:9000 | 0.288 | Piscataway | NJ | 08854 | United States | Checked at
LIVE ~ 51.15.154.165:38633 | 0.267 | Unknown | Unknown | Unknown | United Kingdom | Checked at
LIVE ~ 141.164.40.225:9091 | 0.083 | New Orleans | LA | 70118 | United States | Checked at
LIVE ~ 68.183.20.134:40001 | 0.277 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 47.56.251.168:1081 | 0.037 | Ottawa | ON | k1y4h7 | Canada | Checked at
LIVE ~ 13.77.149.74:1081 | 0.213 | Norwalk | CT | 06850 | United States | Checked at
LIVE ~ 113.77.87.179:1081 | 0.111 | Dongguan | 30 | Unknown | China | Checked at
LIVE ~ 216.144.230.233:15993 | 0.199 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 206.189.158.28:29993 | 0.035 | San Mateo | CA | 94404 | United States | Checked at
LIVE ~ 159.89.237.201:40001 | 0.27 | Vancouver | BC | v7y1j7 | Canada | Checked at
LIVE ~ 51.15.154.20:10312 | 0.259 | Unknown | Unknown | Unknown | United Kingdom | Checked at
LIVE ~ 13.66.208.36:1081 | 0.204 | Norwalk | CT | 06850 | United States | Checked at
Комментарий от vn5socks.net
LIVE ~ 142.93.202.166:40001 | 0.333 | Unknown | Unknown | Unknown | Canada | Checked at
LIVE ~ 47.56.251.168:1081 | 0.025 | Ottawa | ON | k1y4h7 | Canada | Checked at
LIVE ~ 206.81.3.245:40001 | 0.342 | Oakland | CA | 94612 | United States | Checked at
LIVE ~ 68.183.20.134:40001 | 0.324 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 159.89.237.201:40001 | 0.361 | Vancouver | BC | v7y1j7 | Canada | Checked at
LIVE ~ 216.144.230.233:15993 | 0.261 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 108.61.75.207:9000 | 0.333 | Piscataway | NJ | 08854 | United States | Checked at
LIVE ~ 64.227.6.113:40001 | 0.319 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 167.172.159.177:40001 | 0.321 | Stevenage | F8 | Unknown | United Kingdom | Checked at
LIVE ~ 68.183.20.86:40001 | 0.335 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 64.225.64.126:40001 | 0.358 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 47.49.12.165:37885 | 0.291 | Ottawa | ON | k1y4h7 | Canada | Checked at
LIVE ~ 181.129.7.202:6699 | 0.369 | Medell�n | 02 | Unknown | Colombia | Checked at
LIVE ~ 173.254.222.162:1090 | 0.179 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 95.174.67.50:18080 | 0.194 | Unknown | Unknown | Unknown | Russian Federation | Checked at
LIVE ~ 72.11.148.222:56533 | 0.275 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 216.144.228.130:15378 | 0.262 | Van Nuys | CA | 91411 | United States | Checked at
Комментарий от vn5socks.net
LIVE ~ 216.144.230.233:15993 | 0.29 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 142.93.202.166:40001 | 0.412 | Unknown | Unknown | Unknown | Canada | Checked at
LIVE ~ 206.81.3.245:40001 | 0.422 | Oakland | CA | 94612 | United States | Checked at
LIVE ~ 68.183.20.134:40001 | 0.424 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 108.61.75.207:9000 | 0.363 | Piscataway | NJ | 08854 | United States | Checked at
LIVE ~ 159.89.237.201:40001 | 0.405 | Vancouver | BC | v7y1j7 | Canada | Checked at
LIVE ~ 167.172.159.177:40001 | 0.656 | Stevenage | F8 | Unknown | United Kingdom | Checked at
LIVE ~ 47.49.12.165:37885 | 0.234 | Ottawa | ON | k1y4h7 | Canada | Checked at
LIVE ~ 68.183.20.86:40001 | 0.433 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 173.254.222.162:1090 | 0.189 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 64.227.6.113:40001 | 0.663 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 95.174.67.50:18080 | 0.212 | Unknown | Unknown | Unknown | Russian Federation | Checked at
LIVE ~ 64.225.64.126:40001 | 0.442 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 134.209.100.103:10511 | 0.064 | Pleasanton | CA | 94588 | United States | Checked at
LIVE ~ 72.11.148.222:56533 | 0.306 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 181.129.7.202:6699 | 0.369 | Medell�n | 02 | Unknown | Colombia | Checked at
LIVE ~ 216.144.228.130:15378 | 0.317 | Van Nuys | CA | 91411 | United States | Checked at
Комментарий от vn5socks.net
LIVE ~ 47.49.12.165:37885 | 0.238 | Ottawa | ON | k1y4h7 | Canada | Checked at
LIVE ~ 68.183.20.134:40001 | 0.29 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 173.254.222.162:1090 | 0.197 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 64.227.6.113:40001 | 0.277 | Atlanta | GA | 30303 | United States | Checked at
LIVE ~ 188.120.245.247:12432 | 0.304 | Moscow | 48 | Unknown | Russian Federation | Checked at
LIVE ~ 96.44.183.149:55225 | 0.239 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 96.44.133.110:58690 | 0.385 | Agoura Hills | CA | Unknown | United States | Checked at
LIVE ~ 68.183.20.86:40001 | 0.43 | Granada Hills | CA | Unknown | United States | Checked at
LIVE ~ 216.144.228.130:15378 | 0.364 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 206.81.3.245:40001 | 0.375 | Oakland | CA | 94612 | United States | Checked at
LIVE ~ 181.6.41.100:1082 | 0.598 | Federal | 08 | Unknown | Argentina | Checked at
LIVE ~ 72.11.148.222:56533 | 0.23 | Los Angeles | CA | 90014 | United States | Checked at
LIVE ~ 216.144.230.233:15993 | 0.232 | Van Nuys | CA | 91411 | United States | Checked at
LIVE ~ 115.79.4.237:1081 | 0.024 | Dung | 34 | Unknown | Vietnam | Checked at
LIVE ~ 159.89.237.201:40001 | 0.278 | Vancouver | BC | v7y1j7 | Canada | Checked at
LIVE ~ 142.93.202.166:40001 | 0.255 | Unknown | Unknown | Unknown | Canada | Checked at
LIVE ~ 108.61.75.207:9000 | 0.302 | Piscataway | NJ | 08854 | United States | Checked at